my account Search

10/07/10, Guildford City Race, Shalford P)ark, GO

The results for this event, which may include additional race analysis can be found at www.btinternet.com/~wilde/go_web/results/results.html

If there are errors in the results, please contact the Club that hosted the event.

Course 1 (length: 6.6km, climb: 165m, 30 controls)
Other courses: Course 2 | Course 3 | Course 4 | Course 5 | Course 6

  Name Club Gender Year of Birth Time Event Points
1 Adam Stirk EBOR M 1984 00:50:05
2 Peter Bray SN M 1993 00:50:32
3 Paul Nixon SLOW M 1979 00:50:53
4 Matthias Mahr SLOW M 1976 00:52:09
5 Roger Thetford TVOC M 1962 00:52:18
6 Chris Young HH M 1994 00:53:53
7 Alan Leakey SLOW M 1953 00:55:33
8 Evan Barlow SLOW M 1975 00:55:41
9 Ian Webb TVOC M 1983 00:55:46
10 Paul Todd LOK M 1975 00:56:19
11 Craig Blackford BADO M 1968 00:56:25
12 Steve Long TVOC M 1962 00:57:46
13 Charles Bromley-Gardner BAOC M 1960 00:58:59
14 Ian Marsden HH M 1976 00:59:37
15 Andrew Monro HOC M 1969 00:59:42
16 Paul L'Estrange LVO M 1966 01:00:24
17 Mike Catton NEW ZEALAND M 1975 01:00:44
18 Simon Thraves SO M 1961 01:00:50
19 Ian Buxton TVOC M 1965 01:01:18
20 Paul McClellan BAOC M 1970 01:01:35
21 Andrew Stimson WAOC M 1981 01:03:28
22 Matthew WIlde GO M 1989 01:03:36
23 Roger Powell SN M 1947 01:03:47
24 Adam Poole RAFO M 1989 01:04:27
25 Mark Collis TVOC M 1977 01:05:13
26 Robert Shenton BAOC M 1972 01:06:34
27 Mike Capper WAOC M 1955 01:07:40
28 Iain Bell KNOBOC M 1965 01:08:15
29 Eoin O'Callaghan IND M 1989 01:09:51
30 Christopher Poole RAFO M 1961 01:10:23
31 Yehuda Alon M 1955 01:10:57
32 Mike Frizzell BADO M 1958 01:11:43
33 Neil Frankum BKO M 1969 01:11:44
34 Ian Matthias IND M 1989 01:14:21
35 Paul Fox SN M 1962 01:14:59
36 Mike Garvin SLOW M 1970 01:23:43
- Harold Wyber CHIG M 1985 00:46:22
- James Crawford GO M 1955 00:56:16
- Brendan Walker IND M 1989 01:03:41
- Ian Turner WCH M 1960 01:10:43
- David Herring IND M 1965 01:17:17
- Wesley Briscoe IND M 1989 01:32:25
- Alan Wallis SN M 1956 02:30:21
Showing results 1 - 43 of 43