my account Search

20/06/10, Jamie Stevenson Trophy (Closed Event), Deuchny Wood,

The results for this event, which may include additional race analysis can be found at www.scottish-orienteering.org

If there are errors in the results, please contact the Club that hosted the event.

Green (length: 4.475km, climb: 165m, 14 controls)
Other courses: Light Green | Orange | Yellow b | Yellow g

  Name Club Gender Year of Birth Time Event Points
1 Finlay Langan MAROC M 1992 00:35:30
2 Tim Gomersall GRAMP M 1992 00:36:47
3 Craig Nolan ESOC M 1994 00:37:16
4 Andrew Lindsay ESOC M 1994 00:38:19
5 Robert Patterson CLYDE M 1994 00:40:22
6 Marnoch Hamilton-Jones GRAMP M 1992 00:41:08
7 Christopher Galloway INTERLOPERS M 1994 00:42:02
8 Rona Lindsay ESOC F 1994 00:42:49
9 Katrina McLeod GRAMP F 1994 00:46:50
10 Tyler Morrison ESOC M 1990 00:48:22
11 Rhona McMillan MAROC F 1994 00:50:11
12 Calum McLeod GRAMP M 1994 00:50:37
13 Frances Wright MAROC F 1994 00:54:55
14 Karen Waxwell RR F 1994 00:56:58
15 Jack Gomersall GRAMP M 1994 00:57:29
16 Calum Peden ECKO M 1992 01:09:59
17 Murray Peden ECKO M 1994 01:18:42
18 Mark Haley INTERLOPERS M 1994 01:34:59
19 Eilidh Nolan ESOC F 1992 01:48:10
- Frances Brown FVO F 1994 00:51:38
Showing results 1 - 20 of 20